<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The IF Blog &#187; Brain Trade</title>
	<atom:link href="http://inferentialfocus.com/blog/index.php/category/brain-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://inferentialfocus.com/blog</link>
	<description>We uncover change...</description>
	<lastBuildDate>Thu, 27 May 2010 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Labor Getting Crowded Out?</title>
		<link>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/</link>
		<comments>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:56:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Brain Trade]]></category>
		<category><![CDATA[Business Spending]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech, Telecom, Media]]></category>
		<category><![CDATA[Crowd-Sourcing]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=107</guid>
		<description><![CDATA[Companies have gotten lean during the recession, and in many cases that has led to increased profits. Technology has advanced to the point where mobile applications, real-time online collaboration and video conferencing provide inexpensive alternatives to having workers in an office, and the Internet allows companies to easily access brain power across the globe. Tom [...]]]></description>
			<content:encoded><![CDATA[<p>Companies have  gotten lean during the recession, and in many cases that  has led to increased  profits. Technology has advanced to the point  where mobile applications,  real-time online collaboration and video  conferencing provide inexpensive  alternatives to having workers in an  office, and the Internet allows companies  to easily access brain power  across the globe.</p>
<p>Tom  Ringo, the head of IBM Human Capital Management (the consultancy arm of the  company), said the firm’s global workforce of 390,000 permanent employees could  be reduced to 100,000 by 2017, the date by which IBM is due to complete its HR  transformation program. Ringo said the firm would employ “crowd- sourcing” and  re-hire workers as contractors for specific projects when necessary, adding,  “There would be no building costs, no pensions, and no healthcare costs, making  huge savings.” An IBM spokesman later said Ringo’s comments were without merit.  (<em>Personnel Today</em>, 4/23/10)</p>
<p><strong> </strong></p>
<p>Whether  IBM actually makes the transition to a mostly crowd-sourced workforce or not,  the fact that it has discussed the possibility is significant. The expectation has been that  hiring would increase not long after economic growth, but has this recession  taught companies new lessons about the merits of lean staffing and the  possibilities of technology? Might we see a significant segment of the U.S.  labor force become permanent freelancers, doing work on demand?</p>
<p>Eric Zavolinsky</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottoms Up!</title>
		<link>http://inferentialfocus.com/blog/2010/02/24/bottoms-up/</link>
		<comments>http://inferentialfocus.com/blog/2010/02/24/bottoms-up/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:25:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Brain Trade]]></category>
		<category><![CDATA[World War III]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=51</guid>
		<description><![CDATA[In a blind taste test at festivities to celebrate the Scottish “Burn’s Night” holiday, a Taiwanese whisky, Kavalan, beat out the Scottish and English whiskies sampled.  (South China Morning Post, 1/26/10) It’s not just a global Brain Trade (of advance manufacturing and high-tech goods and services); artisan and craft products are being made around the [...]]]></description>
			<content:encoded><![CDATA[<p>In a blind taste test at festivities to celebrate the Scottish “Burn’s Night” holiday, a Taiwanese whisky, Kavalan, beat out the Scottish and English whiskies sampled.  (<em>South China</em><em> Morning Post, </em>1/26/10)</p>
<p>It’s not just a global Brain Trade (of advance manufacturing and high-tech goods and services); artisan and craft products are being made around the world and judged “authentic” by connoisseurs.  Make sure your alumni club has this whisky in stock!</p>
<p><strong>Michael Hines</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/02/24/bottoms-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.318 seconds -->

