<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The IF Blog &#187; Business Spending</title>
	<atom:link href="http://inferentialfocus.com/blog/index.php/category/business-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://inferentialfocus.com/blog</link>
	<description>We uncover change...</description>
	<lastBuildDate>Thu, 27 May 2010 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Labor Getting Crowded Out?</title>
		<link>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/</link>
		<comments>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:56:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Brain Trade]]></category>
		<category><![CDATA[Business Spending]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech, Telecom, Media]]></category>
		<category><![CDATA[Crowd-Sourcing]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=107</guid>
		<description><![CDATA[Companies have gotten lean during the recession, and in many cases that has led to increased profits. Technology has advanced to the point where mobile applications, real-time online collaboration and video conferencing provide inexpensive alternatives to having workers in an office, and the Internet allows companies to easily access brain power across the globe. Tom [...]]]></description>
			<content:encoded><![CDATA[<p>Companies have  gotten lean during the recession, and in many cases that  has led to increased  profits. Technology has advanced to the point  where mobile applications,  real-time online collaboration and video  conferencing provide inexpensive  alternatives to having workers in an  office, and the Internet allows companies  to easily access brain power  across the globe.</p>
<p>Tom  Ringo, the head of IBM Human Capital Management (the consultancy arm of the  company), said the firm’s global workforce of 390,000 permanent employees could  be reduced to 100,000 by 2017, the date by which IBM is due to complete its HR  transformation program. Ringo said the firm would employ “crowd- sourcing” and  re-hire workers as contractors for specific projects when necessary, adding,  “There would be no building costs, no pensions, and no healthcare costs, making  huge savings.” An IBM spokesman later said Ringo’s comments were without merit.  (<em>Personnel Today</em>, 4/23/10)</p>
<p><strong> </strong></p>
<p>Whether  IBM actually makes the transition to a mostly crowd-sourced workforce or not,  the fact that it has discussed the possibility is significant. The expectation has been that  hiring would increase not long after economic growth, but has this recession  taught companies new lessons about the merits of lean staffing and the  possibilities of technology? Might we see a significant segment of the U.S.  labor force become permanent freelancers, doing work on demand?</p>
<p>Eric Zavolinsky</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Marketing</title>
		<link>http://inferentialfocus.com/blog/2010/02/09/emerging-marketing/</link>
		<comments>http://inferentialfocus.com/blog/2010/02/09/emerging-marketing/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:50:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Spending]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Estee Lauder]]></category>
		<category><![CDATA[P&G]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=42</guid>
		<description><![CDATA[Is marketing a real “green shoot,” instead of the bogus ones touted last summer? Marketing departments seem to have money and plans on how to spend it. We have seen and commented on the decline of advertising in traditional media for several years.  It may be possible that the next cyclical upturn will portend a [...]]]></description>
			<content:encoded><![CDATA[<p>Is marketing a real “green  shoot,” instead of the bogus ones touted last summer? Marketing departments seem  to have money and plans on how to spend it.</p>
<p>We have seen and commented  on the decline of advertising in traditional media for several years.  It may be  possible that the next cyclical upturn will portend a return of ad dollars to  traditional media <strong>outside the  U.S.</strong></p>
<p>Estée Lauder unveiled plans  to spend $150 to $175 million more on marketing expenses in the second half of  2010 than in the same period one year ago. This includes advertising, in-store  merchandising and product sampling.  The company plans to make its largest  historical investment in TV ads within developing markets as well as global  digital marketing.  (<em>Women’s Wear  Daily</em>, 1/29/10)</p>
<p>Lauder’s moves outside the  U.S., when combined with Proctor &amp; Gamble’s recent announcement that it  plans on ramping up its ad spending in the second-half of 2010 and our January  blog post about increased marketing spending coming from financial firms,  suggests a de-thawing of advertising and marketing budgets, at least among some  Fortune 500 companies.</p>
<p>Risa Hess</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/02/09/emerging-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Spending “Green Shoot”?</title>
		<link>http://inferentialfocus.com/blog/2010/01/12/corporate-spending-%e2%80%9cgreen-shoot%e2%80%9d/</link>
		<comments>http://inferentialfocus.com/blog/2010/01/12/corporate-spending-%e2%80%9cgreen-shoot%e2%80%9d/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:11:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Spending]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=17</guid>
		<description><![CDATA[Are businesses getting ready to re-open their wallets? Marketing expenses at Wells Fargo increased by 70.4 percent from the second to the third quarter, jumping from $71 million to $121 million.  U.S. Bank saw an increase in its marketing budget of 64 percent quarter to quarter, actually doubling the figure of one year earlier (roughly [...]]]></description>
			<content:encoded><![CDATA[<p>Are businesses getting ready to re-open their wallets?</p>
<p>Marketing expenses at Wells Fargo increased by 70.4 percent from the second to the third quarter, jumping from $71 million to $121 million.  U.S. Bank saw an increase in its marketing budget of 64 percent quarter to quarter, actually doubling the figure of one year earlier (roughly $52 million to $105 million).  Bank of America’s marketing spending increased from $257.6 million in the second quarter of 2009 to $282.1 million in the third quarter. (<em>US</em><em> Banker</em>, 1/10)</p>
<p>Are these increases in marketing expenses the first signals of corporate spending – a category missing from the much-touted economic “green shoots” – becoming vibrant again?</p>
<p>Ken Hey</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/01/12/corporate-spending-%e2%80%9cgreen-shoot%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.293 seconds -->

