<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The IF Blog &#187; Global Economy</title>
	<atom:link href="http://inferentialfocus.com/blog/index.php/category/global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://inferentialfocus.com/blog</link>
	<description>We uncover change...</description>
	<lastBuildDate>Thu, 27 May 2010 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No Pain, No Gain</title>
		<link>http://inferentialfocus.com/blog/2010/05/27/no-pain-no-gain/</link>
		<comments>http://inferentialfocus.com/blog/2010/05/27/no-pain-no-gain/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:23:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[State and Local Governments]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=116</guid>
		<description><![CDATA[The P90X workout, which is extremely tough but creates results, can be seen as the metaphor for the future of financial fitness. The workout program, created by Tony Horton, has sold more than two million sets of its DVD series, at $119.85 per set. The selling point is that the workout is really, really hard. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>The P90X workout, which is  extremely tough but creates results, can be  seen as the metaphor for the future  of financial fitness.</p>
<p>The workout program,  created by Tony Horton, has sold more than two million sets of its DVD series,  at $119.85 per set. The selling point is that the workout is really, really  hard. Some of the comments from those who do the program include: “When I first  started the leg workouts, it made me want to puke in the middle”; “It’s awful.  It doesn’t matter how many times you do it, it still makes you cry.” (<em>Miami</em><em> Herald</em>,  5/18/10)</p>
<p>When will individuals and government leaders determine  that in order to correct financial excesses (debt and spending), a painful but  effective discipline is necessary? And who will be the Tony Horton of the  program? One workout attendee, whose shirt was sopping-wet after the strenuous  ordeal, proclaimed; “Tony is the man. Tony is the man”. Who will be “the man”  (or woman) of financial fitness?</p>
<p>Charles  Hess</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/05/27/no-pain-no-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Getting Crowded Out?</title>
		<link>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/</link>
		<comments>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:56:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Brain Trade]]></category>
		<category><![CDATA[Business Spending]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech, Telecom, Media]]></category>
		<category><![CDATA[Crowd-Sourcing]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=107</guid>
		<description><![CDATA[Companies have gotten lean during the recession, and in many cases that has led to increased profits. Technology has advanced to the point where mobile applications, real-time online collaboration and video conferencing provide inexpensive alternatives to having workers in an office, and the Internet allows companies to easily access brain power across the globe. Tom [...]]]></description>
			<content:encoded><![CDATA[<p>Companies have  gotten lean during the recession, and in many cases that  has led to increased  profits. Technology has advanced to the point  where mobile applications,  real-time online collaboration and video  conferencing provide inexpensive  alternatives to having workers in an  office, and the Internet allows companies  to easily access brain power  across the globe.</p>
<p>Tom  Ringo, the head of IBM Human Capital Management (the consultancy arm of the  company), said the firm’s global workforce of 390,000 permanent employees could  be reduced to 100,000 by 2017, the date by which IBM is due to complete its HR  transformation program. Ringo said the firm would employ “crowd- sourcing” and  re-hire workers as contractors for specific projects when necessary, adding,  “There would be no building costs, no pensions, and no healthcare costs, making  huge savings.” An IBM spokesman later said Ringo’s comments were without merit.  (<em>Personnel Today</em>, 4/23/10)</p>
<p><strong> </strong></p>
<p>Whether  IBM actually makes the transition to a mostly crowd-sourced workforce or not,  the fact that it has discussed the possibility is significant. The expectation has been that  hiring would increase not long after economic growth, but has this recession  taught companies new lessons about the merits of lean staffing and the  possibilities of technology? Might we see a significant segment of the U.S.  labor force become permanent freelancers, doing work on demand?</p>
<p>Eric Zavolinsky</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-lending in the USA</title>
		<link>http://inferentialfocus.com/blog/2010/04/22/micro-lending-in-the-usa/</link>
		<comments>http://inferentialfocus.com/blog/2010/04/22/micro-lending-in-the-usa/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:01:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Micro-loans]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=101</guid>
		<description><![CDATA[Since 1976 Grameen Bank has provided micro-loans to low-income individuals – mostly women – in its home country of Bangladesh, and the repayment rate for those loans has been substantially higher than traditional loans in that country. Grameen Bank and its founder, Muhammad Yunus, split the 2006 Nobel Peace Prize. Now the institution is offering [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1976 Grameen Bank has provided micro-loans to low-income individuals – mostly women – in its home country of Bangladesh, and the repayment rate for those loans has been substantially higher than traditional loans in that country. Grameen Bank and its founder, Muhammad Yunus, split the 2006 Nobel Peace Prize. Now the institution is offering such loans in the United States, with two branches in New York, one in Omaha and others planned for Washington, D.C. and San Francisco. (US Banker, 4/10)</p>
<p>Grameen America focuses only on borrowers who are below the poverty line, and commercial banks that provide funds to the microlender are granted credits under the Community Reinvestment Act. How curious that a Third World financial institution is finding an attractive market in the U.S.</p>
<p>Ken Hey</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/04/22/micro-lending-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing It Home</title>
		<link>http://inferentialfocus.com/blog/2010/01/13/bringing-it-home/</link>
		<comments>http://inferentialfocus.com/blog/2010/01/13/bringing-it-home/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:57:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=20</guid>
		<description><![CDATA[Despite cutting costs in 2009, many companies in Germany and the rest of Europe appear to be less interested in outsourcing, and some companies in Germany are even bringing manufacturing back home. In 2009, three German companies continued to outsource work abroad for every one company that brought formerly outsourced jobs home. In 2003, six [...]]]></description>
			<content:encoded><![CDATA[<p>Despite cutting costs in 2009, many companies in Germany and the rest of Europe appear to be less interested in outsourcing, and some companies in Germany are even bringing manufacturing back home.</p>
<p>In 2009, three German companies continued to outsource work abroad for every one company that brought formerly outsourced jobs home. In 2003, six companies were sending jobs overseas for every one returning jobs home.<strong> </strong>An October survey by Cognizant found that 40 percent of European companies cut back outsourcing plans in 2009.  (<em>Newsweek</em>, 1/11/10)</p>
<p>This could be evidence of slackening demand or anticipated slackening demand. Or it could be a nationalist shift in attitude about production and labor. But, either way, this is a negative for shippers.</p>
<p>Eric Zavolinsky</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/01/13/bringing-it-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.313 seconds -->

