<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The IF Blog &#187; Internet</title>
	<atom:link href="http://inferentialfocus.com/blog/index.php/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://inferentialfocus.com/blog</link>
	<description>We uncover change...</description>
	<lastBuildDate>Thu, 27 May 2010 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Labor Getting Crowded Out?</title>
		<link>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/</link>
		<comments>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:56:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Brain Trade]]></category>
		<category><![CDATA[Business Spending]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech, Telecom, Media]]></category>
		<category><![CDATA[Crowd-Sourcing]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=107</guid>
		<description><![CDATA[Companies have gotten lean during the recession, and in many cases that has led to increased profits. Technology has advanced to the point where mobile applications, real-time online collaboration and video conferencing provide inexpensive alternatives to having workers in an office, and the Internet allows companies to easily access brain power across the globe. Tom [...]]]></description>
			<content:encoded><![CDATA[<p>Companies have  gotten lean during the recession, and in many cases that  has led to increased  profits. Technology has advanced to the point  where mobile applications,  real-time online collaboration and video  conferencing provide inexpensive  alternatives to having workers in an  office, and the Internet allows companies  to easily access brain power  across the globe.</p>
<p>Tom  Ringo, the head of IBM Human Capital Management (the consultancy arm of the  company), said the firm’s global workforce of 390,000 permanent employees could  be reduced to 100,000 by 2017, the date by which IBM is due to complete its HR  transformation program. Ringo said the firm would employ “crowd- sourcing” and  re-hire workers as contractors for specific projects when necessary, adding,  “There would be no building costs, no pensions, and no healthcare costs, making  huge savings.” An IBM spokesman later said Ringo’s comments were without merit.  (<em>Personnel Today</em>, 4/23/10)</p>
<p><strong> </strong></p>
<p>Whether  IBM actually makes the transition to a mostly crowd-sourced workforce or not,  the fact that it has discussed the possibility is significant. The expectation has been that  hiring would increase not long after economic growth, but has this recession  taught companies new lessons about the merits of lean staffing and the  possibilities of technology? Might we see a significant segment of the U.S.  labor force become permanent freelancers, doing work on demand?</p>
<p>Eric Zavolinsky</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/05/04/labor-getting-crowded-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Games</title>
		<link>http://inferentialfocus.com/blog/2010/03/11/shoe-games/</link>
		<comments>http://inferentialfocus.com/blog/2010/03/11/shoe-games/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:08:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=73</guid>
		<description><![CDATA[Still in its infancy, augmented reality technology is quickly becoming an integral aspect of some marketing campaigns. Adidas&#8217; new line of sneakers comes with an augmented reality (AR) barcode on the tongue of the shoe. When held up to a webcam, the sneaker triggers a celebrity-filled virtual game world and becomes the actual controller for [...]]]></description>
			<content:encoded><![CDATA[<p>Still in  its infancy, augmented reality technology is quickly becoming an integral aspect  of some marketing campaigns.</p>
<p>Adidas&#8217; new line of sneakers comes with an augmented reality (AR) barcode on the  tongue of the shoe. When held up to a webcam, the sneaker triggers a  celebrity-filled virtual game world and becomes the actual controller for the  video games.  The December issue of <em>Esquire</em> magazine had an AR barcode on its  cover and contained links to interactive content and ads.  (<em>Brandweek</em>, 2/15/10)</p>
<p>As the technology improves and new capabilities  are created, more companies will recognize the importance of offering  interactivity in advertising. Expect this technology to become ubiquitous.</p>
<p>Eric Zavolinsky</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/03/11/shoe-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Engineering</title>
		<link>http://inferentialfocus.com/blog/2010/03/08/remote-engineering/</link>
		<comments>http://inferentialfocus.com/blog/2010/03/08/remote-engineering/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:15:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=62</guid>
		<description><![CDATA[For the first time ever, engineers from around the world, including 131 organizations from 23 countries, cooperated online and assessed the damage situation following Haiti’s earthquake disaster. They tagged 10,797 heavily damaged and collapsed buildings. In fact, public viewing of satellite imagery through Microsoft’s Virtual Earth product tagged 4,391 buildings in one day. (Engineering News-Record, [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time ever,  engineers from around the world, including 131 organizations from 23 countries,  cooperated online and assessed the damage situation following Haiti’s  earthquake disaster. They tagged 10,797 heavily damaged and collapsed buildings.  In fact, public viewing of satellite imagery through Microsoft’s Virtual Earth  product tagged 4,391 buildings in one day. (<em>Engineering News-Record</em>,  2/15/10)</p>
<p>The social networking of  engineers and organizations could be useful in accessing engineering talent  globally, much the way “solution sites” such as Innocentive access global  scientists for specific challenges. Although tagging and describing destroyed  structures may be rather simplistic, increasingly sophisticated engineering work  will be available on a remote basis.</p>
<p>Charles  Hess</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/03/08/remote-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Newspapers Will Be Bad News</title>
		<link>http://inferentialfocus.com/blog/2010/03/05/no-newspapers-will-be-bad-news/</link>
		<comments>http://inferentialfocus.com/blog/2010/03/05/no-newspapers-will-be-bad-news/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:54:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://inferentialfocus.com/blog/?p=59</guid>
		<description><![CDATA[Despite the ballooning prevalence of digital media, it is traditional journalists at traditional news outlets that uncover and report most of the “news.” A recent study found that 95 percent of news stories that offer new information (facts not already reported elsewhere) come from traditional media – 60 percent of which is represented by newspapers. [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the ballooning prevalence of digital media, it is traditional journalists at traditional news outlets that uncover and report most of the “news.”</p>
<p>A recent study found that 95 percent of news stories that offer new information (facts not already reported elsewhere) come from traditional media – 60 percent of which is represented by newspapers.  In the study, which used Baltimore as a test city, only 4 percent of new news made its premiere on a digital-only outlet.  (Los Angeles Times, 1/11/10)</p>
<p>There are risks and consequences for the loss of traditional journalism. Most blog news sites are uninterested in actually covering news.</p>
<p>Michael Hines</p>
]]></content:encoded>
			<wfw:commentRss>http://inferentialfocus.com/blog/2010/03/05/no-newspapers-will-be-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.312 seconds -->

